Election Results
McKinley and Hobart.A LAND-SLIDE FOR REPUBLICAN PRINCIPLES.
|
from Inter Ocean, Chicago, 4 November 1896. McKINLEY AND HOBART WIN.
A Magnificent Victory for the Republican Ticket
|
Candidate | Party | Popular Votes | Electoral Votes |
Bryan | Silver Democratic, Populist, Silver | 6,502,685 | 176 |
McKinley | Republican | 7,106,199 | 276 |
Palmer | Gold Democratic | 132,871 | --- |
Levering | Prohibitionist | 131,757 | --- |
Matchett | Socialist Labor | 36,258 | --- |
POPULAR AND ELECTORAL VOTE FOR PRESIDENT IN 1896
From The World Almanac Encyclopedia, 1897 NY: Press Publishing Company, Volume IV, No. 40
State | Bryan | McKinley | Palmer | Levering | Matchett | Bryan (Electoral Vote) |
McKinley (Electoral Vote) |
Alabama | 130,307 | 54,737 | 6,462 | 2,147 | --- | 11 | --- |
Arkansas | 110,103 | 37,512 | --- | 839 | --- | 8 | --- |
California | 143,373 | 146,170 | 1,730 | 2,573 | 1,611 | 1 | 8 |
Colorado | 161,153 | 26,271 | 1 | 1,717 | 159 | 4 | --- |
Connecticut | 56,740 | 110, 285 | 4,334 | 1,808 | 1223 | --- | 6 |
Delaware | 13,424 | 16,804 | 877 | 355 | --- | --- | 3 |
Florida | 32,736 | 11,288 | 654 | 1,778 | --- | 4 | --- |
Georgia | 94, 232 | 60, 091 | 2,708 | 5613 | --- | 13 | --- |
Idaho | 23,192 | 6,324 | --- | 179 | --- | 3 | --- |
Illinois | 464,632 | 607,130 | 6,390 | 9,796 | 1147 | --- | 24 |
Indiana | 305,573 | 323,754 | 2,145 | 3,056 | 324 | --- | 15 |
Iowa | 223,741 | 289,293 | 4,156 | 3,192 | 453 | --- | 13 |
Kansas | 171,810 | 159,541 | 1,209 | 1,921 | --- | 10 | --- |
Kentucky | 217,890 | 218,171 | 5,114 | 4,781 | --- | 1 | 12 |
Louisiana | 77,175 | 22,037 | 1,834 | --- | --- | 8 | --- |
Maine | 34,688 | 80,465 | 1,870 | 1,570 | --- | --- | 6 |
Maryland | 104,735 | 136,959 | 2,507 | 5,918 | 587 | --- | 8 |
Massachusetts | 105,711 | 278,976 | 11,749 | 2,998 | 2,114 | --- | 15 |
Michigan | 236,714 | 293,582 | 6,879 | 5,025 | 297 | --- | 14 |
Minnesota | 139,626 | 193,501 | 3,202 | 4,343 | 867 | --- | 9 |
Mississippi | 63,859 | 5,130 | 1,701 | 485 | --- | 9 | --- |
Missouri | 363,667 | 304,940 | 2,355 | 2,169 | 596 | 17 | --- |
Montana | 42,190 | 9,998 | --- | 91 | --- | 3 | --- |
Nebraska | 115,762 | 102,292 | 2,798 | 1,193 | 170 | 8 | --- |
Nevada | 8,377 | 1,938 | --- | --- | --- | 3 | --- |
New Hampshire | 21,650 | 57,444 | 3,520 | 779 | 228 | --- | 4 |
New Jersey | 133,675 | 221,637 | 6,373 | 5,614 | 3,985 | -- | 10 |
New York | 551,369 | 819,838 | 18,950 | 16,052 | 17,667 | -- | 36 |
North Carolina | 174,488 | 155,222 | 578 | 675 | --- | 11 | --- |
North Dakota | 20,686 | 26,335 | --- | 358 | --- | --- | 3 |
Ohio | 477,494 | 525,991 | 1,857 | 5,068 | 1,667 | -- | 23 |
Oregon | 46,662 | 48,779 | 977 | 919 | --- | --- | 4 |
Pennsylvania | 433,228 | 728,300 | 11,000 | 19,274 | 1,683 | --- | 32 |
Rhode Island | 14,459 | 37,437 | 1,166 | 1,160 | 558 | --- | 4 |
South Carolina | 58,798 | 9,280 | 828 | --- | --- | 9 | --- |
South Dakota | 41,205 | 41,022 | --- | 691 | --- | 4 | --- |
Tennessee | 166,268 | 148,773 | 1,951 | 3,098 | --- | 12 | --- |
Texas | 370,434 | 167,520 | 5,046 | 1,786 | --- | 15 | --- |
Utah | 64,851 | 13,461 | --- | --- | --- | 3 | --- |
Vermont | 10,637 | 51,127 | 1,331 | 733 | --- | --- | 4 |
Virginia | 154,709 | 135,368 | 2,129 | 2,350 | 108 | 12 | --- |
Washington | 51,557 | 39,124 | 1,499 | 805 | --- | 4 | --- |
West Virginia | 92,927 | 104,414 | 677 | 1,203 | --- | --- | 6 |
Wisconsin | 165,523 | 268,135 | 4,584 | 7,509 | 1,314 | --- | 12 |
Wyoming | 10,665 | 10,072 | --- | 136 | --- | 3 | --- |
Maps courtesy the Great American History Machine, University of Maryland.
gahminfo@umail.umd.edu
Homepage
© 2000, Rebecca Edwards, Vassar College